5th edition of VIVO Magazine on newsstands now, available in the following points of distribution
Welcome to vivoangola.com. The website for the promotion of property and property related matters for the Angolan market. To be used by all estate agents, new developments, construction companies, house buyers, house sellers, tenants, landlords and businesses and individuals with interests in the residential and commercial property market in modern Angola.

To view Cookies, add CookieComponent to Controller
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | DESCRIBE `options` | 3 | 3 | 1 | |
| 2 | SELECT `Option`.`id`, `Option`.`name`, `Option`.`value` FROM `options` AS `Option` WHERE `name` = 'VisitorsCounter' LIMIT 1 | 1 | 1 | 1 | |
| 3 | DESCRIBE `users` | 16 | 16 | 2 | |
| 4 | DESCRIBE `agencies` | 8 | 8 | 203 | |
| 5 | DESCRIBE `properties` | 23 | 23 | 2 | |
| 6 | DESCRIBE `countries` | 3 | 3 | 2 | |
| 7 | DESCRIBE `states` | 3 | 3 | 1 | |
| 8 | DESCRIBE `cities` | 4 | 4 | 1 | |
| 9 | DESCRIBE `property_images` | 5 | 5 | 1 | |
| 10 | SELECT `Property`.`id`, `Property`.`user_id`, `Property`.`created`, `Property`.`code`, `Property`.`title`, `Property`.`description`, `Property`.`price`, `Property`.`beds`, `Property`.`type`, `Property`.`built_area`, `Property`.`total_area`, `Property`.`constructed_year`, `Property`.`country_id`, `Property`.`state_id`, `Property`.`city_id`, `Property`.`state`, `Property`.`city`, `Property`.`zone`, `Property`.`sections`, `Property`.`highlight`, `Property`.`status`, `Property`.`status_description`, `Property`.`expires`, `User`.`id`, `User`.`password`, `User`.`created`, `User`.`lastlogin`, `User`.`updated`, `User`.`firstname`, `User`.`surname`, `User`.`address`, `User`.`email`, `User`.`telephone`, `User`.`mobile`, `User`.`fax`, `User`.`url`, `User`.`status`, `User`.`planchoice`, `User`.`role`, `Country`.`ccode`, `Country`.`name_en`, `Country`.`id`, `State`.`id`, `State`.`name_en`, `State`.`country_id`, `City`.`id`, `City`.`name_en`, `City`.`state_id`, `City`.`country_id` FROM `properties` AS `Property` LEFT JOIN `users` AS `User` ON (`Property`.`user_id` = `User`.`id`) LEFT JOIN `countries` AS `Country` ON (`Property`.`country_id` = `Country`.`id`) LEFT JOIN `states` AS `State` ON (`Property`.`state_id` = `State`.`id`) LEFT JOIN `cities` AS `City` ON (`Property`.`city_id` = `City`.`id`) WHERE `Property`.`highlight` = 1 AND `Property`.`status` IN ('active', 'sold', 'rented', 'removed') AND `Property`.`expires` >= '2012-02-06' ORDER BY `Property`.`created` desc LIMIT 1 | 0 | 0 | 4 | |
| 11 | SELECT `Property`.`id`, `Property`.`user_id`, `Property`.`created`, `Property`.`code`, `Property`.`title`, `Property`.`description`, `Property`.`price`, `Property`.`beds`, `Property`.`type`, `Property`.`built_area`, `Property`.`total_area`, `Property`.`constructed_year`, `Property`.`country_id`, `Property`.`state_id`, `Property`.`city_id`, `Property`.`state`, `Property`.`city`, `Property`.`zone`, `Property`.`sections`, `Property`.`highlight`, `Property`.`status`, `Property`.`status_description`, `Property`.`expires`, `User`.`id`, `User`.`password`, `User`.`created`, `User`.`lastlogin`, `User`.`updated`, `User`.`firstname`, `User`.`surname`, `User`.`address`, `User`.`email`, `User`.`telephone`, `User`.`mobile`, `User`.`fax`, `User`.`url`, `User`.`status`, `User`.`planchoice`, `User`.`role`, `Country`.`ccode`, `Country`.`name_en`, `Country`.`id`, `State`.`id`, `State`.`name_en`, `State`.`country_id`, `City`.`id`, `City`.`name_en`, `City`.`state_id`, `City`.`country_id` FROM `properties` AS `Property` LEFT JOIN `users` AS `User` ON (`Property`.`user_id` = `User`.`id`) LEFT JOIN `countries` AS `Country` ON (`Property`.`country_id` = `Country`.`id`) LEFT JOIN `states` AS `State` ON (`Property`.`state_id` = `State`.`id`) LEFT JOIN `cities` AS `City` ON (`Property`.`city_id` = `City`.`id`) WHERE `Property`.`status` IN ('active', 'sold', 'rented', 'removed') AND `Property`.`expires` >= '2012-02-06' ORDER BY `Property`.`created` desc LIMIT 1 | 0 | 0 | 1 | |
| 12 | SELECT `Property`.`id`, `Property`.`user_id`, `Property`.`created`, `Property`.`code`, `Property`.`title`, `Property`.`description`, `Property`.`price`, `Property`.`beds`, `Property`.`type`, `Property`.`built_area`, `Property`.`total_area`, `Property`.`constructed_year`, `Property`.`country_id`, `Property`.`state_id`, `Property`.`city_id`, `Property`.`state`, `Property`.`city`, `Property`.`zone`, `Property`.`sections`, `Property`.`highlight`, `Property`.`status`, `Property`.`status_description`, `Property`.`expires`, `User`.`id`, `User`.`password`, `User`.`created`, `User`.`lastlogin`, `User`.`updated`, `User`.`firstname`, `User`.`surname`, `User`.`address`, `User`.`email`, `User`.`telephone`, `User`.`mobile`, `User`.`fax`, `User`.`url`, `User`.`status`, `User`.`planchoice`, `User`.`role`, `Country`.`ccode`, `Country`.`name_en`, `Country`.`id`, `State`.`id`, `State`.`name_en`, `State`.`country_id`, `City`.`id`, `City`.`name_en`, `City`.`state_id`, `City`.`country_id` FROM `properties` AS `Property` LEFT JOIN `users` AS `User` ON (`Property`.`user_id` = `User`.`id`) LEFT JOIN `countries` AS `Country` ON (`Property`.`country_id` = `Country`.`id`) LEFT JOIN `states` AS `State` ON (`Property`.`state_id` = `State`.`id`) LEFT JOIN `cities` AS `City` ON (`Property`.`city_id` = `City`.`id`) WHERE `Property`.`status` IN ('active', 'sold', 'rented', 'removed') AND `Property`.`expires` >= '2012-02-06' ORDER BY `Property`.`created` desc LIMIT 6 | 0 | 0 | 1 |
| id | select_type | table | type | possible_keys | key | key_len | ref | rows | Extra | query |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIMPLE | Property | ALL | 3 | Using where; Using filesort | SELECT `Property`.`id`, `Property`.`user_id`, `Property`.`created`, `Property`.`code`, `Property`.`title`, `Property`.`description`, `Property`.`price`, `Property`.`beds`, `Property`.`type`, `Property`.`built_area`, `Property`.`total_area`, `Property`.`constructed_year`, `Property`.`country_id`, `Property`.`state_id`, `Property`.`city_id`, `Property`.`state`, `Property`.`city`, `Property`.`zone`, `Property`.`sections`, `Property`.`highlight`, `Property`.`status`, `Property`.`status_description`, `Property`.`expires`, `User`.`id`, `User`.`password`, `User`.`created`, `User`.`lastlogin`, `User`.`updated`, `User`.`firstname`, `User`.`surname`, `User`.`address`, `User`.`email`, `User`.`telephone`, `User`.`mobile`, `User`.`fax`, `User`.`url`, `User`.`status`, `User`.`planchoice`, `User`.`role`, `Country`.`ccode`, `Country`.`name_en`, `Country`.`id`, `State`.`id`, `State`.`name_en`, `State`.`country_id`, `City`.`id`, `City`.`name_en`, `City`.`state_id`, `City`.`country_id` FROM `properties` AS `Property` LEFT JOIN `users` AS `User` ON (`Property`.`user_id` = `User`.`id`) LEFT JOIN `countries` AS `Country` ON (`Property`.`country_id` = `Country`.`id`) LEFT JOIN `states` AS `State` ON (`Property`.`state_id` = `State`.`id`) LEFT JOIN `cities` AS `City` ON (`Property`.`city_id` = `City`.`id`) WHERE `Property`.`highlight` = 1 AND `Property`.`status` IN ('active', 'sold', 'rented', 'removed') AND `Property`.`expires` >= '2012-02-06' ORDER BY `Property`.`created` desc LIMIT 1 | ||||
| 1 | SIMPLE | Property | ALL | 3 | Using where; Using filesort | SELECT `Property`.`id`, `Property`.`user_id`, `Property`.`created`, `Property`.`code`, `Property`.`title`, `Property`.`description`, `Property`.`price`, `Property`.`beds`, `Property`.`type`, `Property`.`built_area`, `Property`.`total_area`, `Property`.`constructed_year`, `Property`.`country_id`, `Property`.`state_id`, `Property`.`city_id`, `Property`.`state`, `Property`.`city`, `Property`.`zone`, `Property`.`sections`, `Property`.`highlight`, `Property`.`status`, `Property`.`status_description`, `Property`.`expires`, `User`.`id`, `User`.`password`, `User`.`created`, `User`.`lastlogin`, `User`.`updated`, `User`.`firstname`, `User`.`surname`, `User`.`address`, `User`.`email`, `User`.`telephone`, `User`.`mobile`, `User`.`fax`, `User`.`url`, `User`.`status`, `User`.`planchoice`, `User`.`role`, `Country`.`ccode`, `Country`.`name_en`, `Country`.`id`, `State`.`id`, `State`.`name_en`, `State`.`country_id`, `City`.`id`, `City`.`name_en`, `City`.`state_id`, `City`.`country_id` FROM `properties` AS `Property` LEFT JOIN `users` AS `User` ON (`Property`.`user_id` = `User`.`id`) LEFT JOIN `countries` AS `Country` ON (`Property`.`country_id` = `Country`.`id`) LEFT JOIN `states` AS `State` ON (`Property`.`state_id` = `State`.`id`) LEFT JOIN `cities` AS `City` ON (`Property`.`city_id` = `City`.`id`) WHERE `Property`.`status` IN ('active', 'sold', 'rented', 'removed') AND `Property`.`expires` >= '2012-02-06' ORDER BY `Property`.`created` desc LIMIT 1 | ||||
| 1 | SIMPLE | Property | ALL | 3 | Using where; Using filesort | SELECT `Property`.`id`, `Property`.`user_id`, `Property`.`created`, `Property`.`code`, `Property`.`title`, `Property`.`description`, `Property`.`price`, `Property`.`beds`, `Property`.`type`, `Property`.`built_area`, `Property`.`total_area`, `Property`.`constructed_year`, `Property`.`country_id`, `Property`.`state_id`, `Property`.`city_id`, `Property`.`state`, `Property`.`city`, `Property`.`zone`, `Property`.`sections`, `Property`.`highlight`, `Property`.`status`, `Property`.`status_description`, `Property`.`expires`, `User`.`id`, `User`.`password`, `User`.`created`, `User`.`lastlogin`, `User`.`updated`, `User`.`firstname`, `User`.`surname`, `User`.`address`, `User`.`email`, `User`.`telephone`, `User`.`mobile`, `User`.`fax`, `User`.`url`, `User`.`status`, `User`.`planchoice`, `User`.`role`, `Country`.`ccode`, `Country`.`name_en`, `Country`.`id`, `State`.`id`, `State`.`name_en`, `State`.`country_id`, `City`.`id`, `City`.`name_en`, `City`.`state_id`, `City`.`country_id` FROM `properties` AS `Property` LEFT JOIN `users` AS `User` ON (`Property`.`user_id` = `User`.`id`) LEFT JOIN `countries` AS `Country` ON (`Property`.`country_id` = `Country`.`id`) LEFT JOIN `states` AS `State` ON (`Property`.`state_id` = `State`.`id`) LEFT JOIN `cities` AS `City` ON (`Property`.`city_id` = `City`.`id`) WHERE `Property`.`status` IN ('active', 'sold', 'rented', 'removed') AND `Property`.`expires` >= '2012-02-06' ORDER BY `Property`.`created` desc LIMIT 6 |
Current Memory Use 8.13 MB
Peak Memory Use 18.65 MB
Total Request Time: 2.991342 (seconds)
| Message | Time in seconds | Graph |
|---|---|---|
| Component initialization and startup | 0.255130 | |
| Controller Action | 0.107320 | |
| Render Controller Action | 0.127510 | |
| Rendering View | 0.126780 | |
| Rendering APP/views/properties/index.ctp | 0.033330 | |
| Rendering APP/views/elements/properties/highlight.ctp | 0.000280 | |
| Rendering APP/views/layouts/default.ctp | 0.092140 | |
| Rendering APP/views/elements/languages.ctp | 0.001440 | |
| Rendering APP/views/elements/menu.ctp | 0.002450 | |
| Rendering APP/views/elements/how_to_advertise.ctp | 0.002340 | |
| Rendering APP/views/elements/tabs.ctp | 0.004140 | |
| Rendering APP/views/elements/registrations/revista.ctp | 0.015190 | |
| Rendering APP/views/elements/news/news.ctp | 0.028520 | |
| Rendering APP/views/elements/visitors_counter.ctp | 0.000320 | |
| Rendering APP/views/elements/middle_banner.ctp | 0.000230 | |
| Rendering APP/views/elements/search.ctp | 0.013030 | |
| Rendering APP/views/elements/highlight/right_highlight.ctp | 0.004470 | |
| Rendering APP/views/elements/form_send_to_friend.ctp | 0.011340 | |
| Rendering APP/views/elements/properties/gallery_overlay.ctp | 0.001150 | |
| Rendering APP/views/elements/tracking_code.ctp | 0.000390 |
There were no log entries made this request
There were no log entries made this request