5ª edição Revista VIVO já nas Bancas e disponível nos seguintes pontos de Distribuição
Bem-vindo à vivoangola.com. O site para a promoção de imóveis e assuntos relacionados no mercado angolano. Para ser utilizado por agentes imobiliários, novos desenvolvimentos, empresas de construção, compradores e vendedores de imóveis, inquilinos, senhorios e promotores, e ainda indivíduos com interesses no mercado de imóveis residenciais e comerciais numa Angola moderna.

To view Cookies, add CookieComponent to Controller
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | DESCRIBE `properties` | 23 | 23 | 2 | |
| 2 | DESCRIBE `users` | 16 | 16 | 1 | |
| 3 | DESCRIBE `agencies` | 8 | 8 | 2 | |
| 4 | DESCRIBE `countries` | 3 | 3 | 1 | |
| 5 | DESCRIBE `states` | 3 | 3 | 1 | |
| 6 | DESCRIBE `cities` | 4 | 4 | 1 | |
| 7 | DESCRIBE `property_images` | 5 | 5 | 1 | |
| 8 | DESCRIBE `options` | 3 | 3 | 1 | |
| 9 | SELECT `Option`.`id`, `Option`.`name`, `Option`.`value` FROM `options` AS `Option` WHERE `name` = 'VisitorsCounter' LIMIT 1 | 1 | 1 | 1 | |
| 10 | SELECT `Property`.`id`, `Property`.`user_id`, `Property`.`created`, `Property`.`code`, `Property`.`title`, `Property`.`description`, `Property`.`price`, `Property`.`beds`, `Property`.`type`, `Property`.`built_area`, `Property`.`total_area`, `Property`.`constructed_year`, `Property`.`country_id`, `Property`.`state_id`, `Property`.`city_id`, `Property`.`state`, `Property`.`city`, `Property`.`zone`, `Property`.`sections`, `Property`.`highlight`, `Property`.`status`, `Property`.`status_description`, `Property`.`expires`, `User`.`id`, `User`.`password`, `User`.`created`, `User`.`lastlogin`, `User`.`updated`, `User`.`firstname`, `User`.`surname`, `User`.`address`, `User`.`email`, `User`.`telephone`, `User`.`mobile`, `User`.`fax`, `User`.`url`, `User`.`status`, `User`.`planchoice`, `User`.`role`, `Country`.`ccode`, `Country`.`name_en`, `Country`.`id`, `State`.`id`, `State`.`name_en`, `State`.`country_id`, `City`.`id`, `City`.`name_en`, `City`.`state_id`, `City`.`country_id` FROM `properties` AS `Property` LEFT JOIN `users` AS `User` ON (`Property`.`user_id` = `User`.`id`) LEFT JOIN `countries` AS `Country` ON (`Property`.`country_id` = `Country`.`id`) LEFT JOIN `states` AS `State` ON (`Property`.`state_id` = `State`.`id`) LEFT JOIN `cities` AS `City` ON (`Property`.`city_id` = `City`.`id`) WHERE `Property`.`sections` = '4' AND `Property`.`highlight` = 1 AND `Property`.`status` IN ('active', 'sold', 'rented', 'removed') AND `Property`.`expires` >= '2012-02-06' AND `User`.`status` = 'active' ORDER BY `Property`.`created` desc LIMIT 1 | 0 | 0 | 2 | |
| 11 | SELECT `Property`.`id`, `Property`.`user_id`, `Property`.`created`, `Property`.`code`, `Property`.`title`, `Property`.`description`, `Property`.`price`, `Property`.`beds`, `Property`.`type`, `Property`.`built_area`, `Property`.`total_area`, `Property`.`constructed_year`, `Property`.`country_id`, `Property`.`state_id`, `Property`.`city_id`, `Property`.`state`, `Property`.`city`, `Property`.`zone`, `Property`.`sections`, `Property`.`highlight`, `Property`.`status`, `Property`.`status_description`, `Property`.`expires`, `User`.`id`, `User`.`password`, `User`.`created`, `User`.`lastlogin`, `User`.`updated`, `User`.`firstname`, `User`.`surname`, `User`.`address`, `User`.`email`, `User`.`telephone`, `User`.`mobile`, `User`.`fax`, `User`.`url`, `User`.`status`, `User`.`planchoice`, `User`.`role`, `Country`.`ccode`, `Country`.`name_en`, `Country`.`id`, `State`.`id`, `State`.`name_en`, `State`.`country_id`, `City`.`id`, `City`.`name_en`, `City`.`state_id`, `City`.`country_id` FROM `properties` AS `Property` LEFT JOIN `users` AS `User` ON (`Property`.`user_id` = `User`.`id`) LEFT JOIN `countries` AS `Country` ON (`Property`.`country_id` = `Country`.`id`) LEFT JOIN `states` AS `State` ON (`Property`.`state_id` = `State`.`id`) LEFT JOIN `cities` AS `City` ON (`Property`.`city_id` = `City`.`id`) WHERE `Property`.`sections` = '4' AND `Property`.`status` IN ('active', 'sold', 'rented', 'removed') AND `Property`.`expires` >= '2012-02-06' AND `User`.`status` = 'active' ORDER BY `Property`.`created` desc LIMIT 1 | 0 | 0 | 2 | |
| 12 | SELECT `Property`.`id`, `Property`.`user_id`, `Property`.`created`, `Property`.`code`, `Property`.`title`, `Property`.`description`, `Property`.`price`, `Property`.`beds`, `Property`.`type`, `Property`.`built_area`, `Property`.`total_area`, `Property`.`constructed_year`, `Property`.`country_id`, `Property`.`state_id`, `Property`.`city_id`, `Property`.`state`, `Property`.`city`, `Property`.`zone`, `Property`.`sections`, `Property`.`highlight`, `Property`.`status`, `Property`.`status_description`, `Property`.`expires`, `User`.`id`, `User`.`password`, `User`.`created`, `User`.`lastlogin`, `User`.`updated`, `User`.`firstname`, `User`.`surname`, `User`.`address`, `User`.`email`, `User`.`telephone`, `User`.`mobile`, `User`.`fax`, `User`.`url`, `User`.`status`, `User`.`planchoice`, `User`.`role`, `Country`.`ccode`, `Country`.`name_en`, `Country`.`id`, `State`.`id`, `State`.`name_en`, `State`.`country_id`, `City`.`id`, `City`.`name_en`, `City`.`state_id`, `City`.`country_id` FROM `properties` AS `Property` LEFT JOIN `users` AS `User` ON (`Property`.`user_id` = `User`.`id`) LEFT JOIN `countries` AS `Country` ON (`Property`.`country_id` = `Country`.`id`) LEFT JOIN `states` AS `State` ON (`Property`.`state_id` = `State`.`id`) LEFT JOIN `cities` AS `City` ON (`Property`.`city_id` = `City`.`id`) WHERE `Property`.`sections` = '4' AND `Property`.`status` IN ('active', 'sold', 'rented', 'removed') AND `Property`.`expires` >= '2012-02-06' AND `User`.`status` = 'active' ORDER BY `Property`.`created` desc LIMIT 6 | 0 | 0 | 2 |
| id | select_type | table | type | possible_keys | key | key_len | ref | rows | Extra | query |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIMPLE | Property | ALL | 3 | Using where; Using filesort | SELECT `Property`.`id`, `Property`.`user_id`, `Property`.`created`, `Property`.`code`, `Property`.`title`, `Property`.`description`, `Property`.`price`, `Property`.`beds`, `Property`.`type`, `Property`.`built_area`, `Property`.`total_area`, `Property`.`constructed_year`, `Property`.`country_id`, `Property`.`state_id`, `Property`.`city_id`, `Property`.`state`, `Property`.`city`, `Property`.`zone`, `Property`.`sections`, `Property`.`highlight`, `Property`.`status`, `Property`.`status_description`, `Property`.`expires`, `User`.`id`, `User`.`password`, `User`.`created`, `User`.`lastlogin`, `User`.`updated`, `User`.`firstname`, `User`.`surname`, `User`.`address`, `User`.`email`, `User`.`telephone`, `User`.`mobile`, `User`.`fax`, `User`.`url`, `User`.`status`, `User`.`planchoice`, `User`.`role`, `Country`.`ccode`, `Country`.`name_en`, `Country`.`id`, `State`.`id`, `State`.`name_en`, `State`.`country_id`, `City`.`id`, `City`.`name_en`, `City`.`state_id`, `City`.`country_id` FROM `properties` AS `Property` LEFT JOIN `users` AS `User` ON (`Property`.`user_id` = `User`.`id`) LEFT JOIN `countries` AS `Country` ON (`Property`.`country_id` = `Country`.`id`) LEFT JOIN `states` AS `State` ON (`Property`.`state_id` = `State`.`id`) LEFT JOIN `cities` AS `City` ON (`Property`.`city_id` = `City`.`id`) WHERE `Property`.`sections` = '4' AND `Property`.`highlight` = 1 AND `Property`.`status` IN ('active', 'sold', 'rented', 'removed') AND `Property`.`expires` >= '2012-02-06' AND `User`.`status` = 'active' ORDER BY `Property`.`created` desc LIMIT 1 | ||||
| 1 | SIMPLE | Property | ALL | 3 | Using where; Using filesort | SELECT `Property`.`id`, `Property`.`user_id`, `Property`.`created`, `Property`.`code`, `Property`.`title`, `Property`.`description`, `Property`.`price`, `Property`.`beds`, `Property`.`type`, `Property`.`built_area`, `Property`.`total_area`, `Property`.`constructed_year`, `Property`.`country_id`, `Property`.`state_id`, `Property`.`city_id`, `Property`.`state`, `Property`.`city`, `Property`.`zone`, `Property`.`sections`, `Property`.`highlight`, `Property`.`status`, `Property`.`status_description`, `Property`.`expires`, `User`.`id`, `User`.`password`, `User`.`created`, `User`.`lastlogin`, `User`.`updated`, `User`.`firstname`, `User`.`surname`, `User`.`address`, `User`.`email`, `User`.`telephone`, `User`.`mobile`, `User`.`fax`, `User`.`url`, `User`.`status`, `User`.`planchoice`, `User`.`role`, `Country`.`ccode`, `Country`.`name_en`, `Country`.`id`, `State`.`id`, `State`.`name_en`, `State`.`country_id`, `City`.`id`, `City`.`name_en`, `City`.`state_id`, `City`.`country_id` FROM `properties` AS `Property` LEFT JOIN `users` AS `User` ON (`Property`.`user_id` = `User`.`id`) LEFT JOIN `countries` AS `Country` ON (`Property`.`country_id` = `Country`.`id`) LEFT JOIN `states` AS `State` ON (`Property`.`state_id` = `State`.`id`) LEFT JOIN `cities` AS `City` ON (`Property`.`city_id` = `City`.`id`) WHERE `Property`.`sections` = '4' AND `Property`.`status` IN ('active', 'sold', 'rented', 'removed') AND `Property`.`expires` >= '2012-02-06' AND `User`.`status` = 'active' ORDER BY `Property`.`created` desc LIMIT 1 | ||||
| 1 | SIMPLE | Property | ALL | 3 | Using where; Using filesort | SELECT `Property`.`id`, `Property`.`user_id`, `Property`.`created`, `Property`.`code`, `Property`.`title`, `Property`.`description`, `Property`.`price`, `Property`.`beds`, `Property`.`type`, `Property`.`built_area`, `Property`.`total_area`, `Property`.`constructed_year`, `Property`.`country_id`, `Property`.`state_id`, `Property`.`city_id`, `Property`.`state`, `Property`.`city`, `Property`.`zone`, `Property`.`sections`, `Property`.`highlight`, `Property`.`status`, `Property`.`status_description`, `Property`.`expires`, `User`.`id`, `User`.`password`, `User`.`created`, `User`.`lastlogin`, `User`.`updated`, `User`.`firstname`, `User`.`surname`, `User`.`address`, `User`.`email`, `User`.`telephone`, `User`.`mobile`, `User`.`fax`, `User`.`url`, `User`.`status`, `User`.`planchoice`, `User`.`role`, `Country`.`ccode`, `Country`.`name_en`, `Country`.`id`, `State`.`id`, `State`.`name_en`, `State`.`country_id`, `City`.`id`, `City`.`name_en`, `City`.`state_id`, `City`.`country_id` FROM `properties` AS `Property` LEFT JOIN `users` AS `User` ON (`Property`.`user_id` = `User`.`id`) LEFT JOIN `countries` AS `Country` ON (`Property`.`country_id` = `Country`.`id`) LEFT JOIN `states` AS `State` ON (`Property`.`state_id` = `State`.`id`) LEFT JOIN `cities` AS `City` ON (`Property`.`city_id` = `City`.`id`) WHERE `Property`.`sections` = '4' AND `Property`.`status` IN ('active', 'sold', 'rented', 'removed') AND `Property`.`expires` >= '2012-02-06' AND `User`.`status` = 'active' ORDER BY `Property`.`created` desc LIMIT 6 |
Current Memory Use 8.19 MB
Peak Memory Use 18.68 MB
Total Request Time: 2.591700 (seconds)
| Message | Time in seconds | Graph |
|---|---|---|
| Component initialization and startup | 0.005620 | |
| Controller Action | 0.091660 | |
| Render Controller Action | 0.131950 | |
| Rendering View | 0.131210 | |
| Rendering APP/views/properties/index.ctp | 0.052810 | |
| Rendering APP/views/elements/properties/highlight.ctp | 0.000320 | |
| Rendering APP/views/layouts/default.ctp | 0.077060 | |
| Rendering APP/views/elements/languages.ctp | 0.001480 | |
| Rendering APP/views/elements/menu.ctp | 0.002440 | |
| Rendering APP/views/elements/how_to_advertise.ctp | 0.002340 | |
| Rendering APP/views/elements/tabs.ctp | 0.004120 | |
| Rendering APP/views/elements/registrations/revista.ctp | 0.014710 | |
| Rendering APP/views/elements/news/news.ctp | 0.015280 | |
| Rendering APP/views/elements/visitors_counter.ctp | 0.000210 | |
| Rendering APP/views/elements/middle_banner.ctp | 0.000230 | |
| Rendering APP/views/elements/search.ctp | 0.012710 | |
| Rendering APP/views/elements/highlight/right_highlight.ctp | 0.003870 | |
| Rendering APP/views/elements/form_send_to_friend.ctp | 0.011150 | |
| Rendering APP/views/elements/properties/gallery_overlay.ctp | 0.001280 | |
| Rendering APP/views/elements/tracking_code.ctp | 0.000200 |
There were no log entries made this request
There were no log entries made this request