


To view Cookies, add CookieComponent to Controller
| Nr | Query | Error | Affected | Num. rows | Took (ms) |
|---|---|---|---|---|---|
| 1 | DESCRIBE `options` | 3 | 3 | 132 | |
| 2 | SELECT `Option`.`id`, `Option`.`name`, `Option`.`value` FROM `options` AS `Option` WHERE `name` = 'VisitorsCounter' LIMIT 1 | 1 | 1 | 1 | |
| 3 | SELECT `Option`.`id`, `Option`.`name`, `Option`.`value` FROM `options` AS `Option` WHERE `name` = 'VisitorsCounter' LIMIT 1 | 1 | 1 | 1 | |
| 4 | SELECT COUNT(*) AS `count` FROM `options` AS `Option` WHERE `Option`.`id` = 9 | 1 | 1 | 1 | |
| 5 | UPDATE `options` SET `value` = '14045' WHERE `options`.`id` = 9 | 1 | 1277 | ||
| 6 | DESCRIBE `users` | 16 | 16 | 2 | |
| 7 | DESCRIBE `agencies` | 8 | 8 | 1 | |
| 8 | DESCRIBE `properties` | 23 | 23 | 2 | |
| 9 | DESCRIBE `countries` | 3 | 3 | 1 | |
| 10 | DESCRIBE `states` | 3 | 3 | 1 | |
| 11 | DESCRIBE `cities` | 4 | 4 | 1 | |
| 12 | DESCRIBE `property_images` | 5 | 5 | 1 | |
| 13 | SELECT `Property`.`id`, `Property`.`user_id`, `Property`.`created`, `Property`.`code`, `Property`.`title`, `Property`.`description`, `Property`.`price`, `Property`.`beds`, `Property`.`type`, `Property`.`built_area`, `Property`.`total_area`, `Property`.`constructed_year`, `Property`.`country_id`, `Property`.`state_id`, `Property`.`city_id`, `Property`.`state`, `Property`.`city`, `Property`.`zone`, `Property`.`sections`, `Property`.`highlight`, `Property`.`status`, `Property`.`status_description`, `Property`.`expires`, `User`.`id`, `User`.`password`, `User`.`created`, `User`.`lastlogin`, `User`.`updated`, `User`.`firstname`, `User`.`surname`, `User`.`address`, `User`.`email`, `User`.`telephone`, `User`.`mobile`, `User`.`fax`, `User`.`url`, `User`.`status`, `User`.`planchoice`, `User`.`role`, `Country`.`ccode`, `Country`.`name_en`, `Country`.`id`, `State`.`id`, `State`.`name_en`, `State`.`country_id`, `City`.`id`, `City`.`name_en`, `City`.`state_id`, `City`.`country_id` FROM `properties` AS `Property` LEFT JOIN `users` AS `User` ON (`Property`.`user_id` = `User`.`id`) LEFT JOIN `countries` AS `Country` ON (`Property`.`country_id` = `Country`.`id`) LEFT JOIN `states` AS `State` ON (`Property`.`state_id` = `State`.`id`) LEFT JOIN `cities` AS `City` ON (`Property`.`city_id` = `City`.`id`) WHERE `Property`.`highlight` = 1 AND `Property`.`status` IN ('active', 'sold', 'rented', 'removed') AND `Property`.`expires` >= '2010-09-04' ORDER BY `Property`.`created` desc LIMIT 1 | 0 | 0 | 19 | |
| 14 | SELECT `Property`.`id`, `Property`.`user_id`, `Property`.`created`, `Property`.`code`, `Property`.`title`, `Property`.`description`, `Property`.`price`, `Property`.`beds`, `Property`.`type`, `Property`.`built_area`, `Property`.`total_area`, `Property`.`constructed_year`, `Property`.`country_id`, `Property`.`state_id`, `Property`.`city_id`, `Property`.`state`, `Property`.`city`, `Property`.`zone`, `Property`.`sections`, `Property`.`highlight`, `Property`.`status`, `Property`.`status_description`, `Property`.`expires`, `User`.`id`, `User`.`password`, `User`.`created`, `User`.`lastlogin`, `User`.`updated`, `User`.`firstname`, `User`.`surname`, `User`.`address`, `User`.`email`, `User`.`telephone`, `User`.`mobile`, `User`.`fax`, `User`.`url`, `User`.`status`, `User`.`planchoice`, `User`.`role`, `Country`.`ccode`, `Country`.`name_en`, `Country`.`id`, `State`.`id`, `State`.`name_en`, `State`.`country_id`, `City`.`id`, `City`.`name_en`, `City`.`state_id`, `City`.`country_id` FROM `properties` AS `Property` LEFT JOIN `users` AS `User` ON (`Property`.`user_id` = `User`.`id`) LEFT JOIN `countries` AS `Country` ON (`Property`.`country_id` = `Country`.`id`) LEFT JOIN `states` AS `State` ON (`Property`.`state_id` = `State`.`id`) LEFT JOIN `cities` AS `City` ON (`Property`.`city_id` = `City`.`id`) WHERE `Property`.`status` IN ('active', 'sold', 'rented', 'removed') AND `Property`.`expires` >= '2010-09-04' ORDER BY `Property`.`created` desc LIMIT 1 | 1 | 1 | 31 | |
| 15 | SELECT `PropertyImage`.`id`, `PropertyImage`.`property_id`, `PropertyImage`.`image`, `PropertyImage`.`description`, `PropertyImage`.`principal` FROM `property_images` AS `PropertyImage` WHERE `PropertyImage`.`property_id` = (46) | 1 | 1 | 1 | |
| 16 | SELECT `Property`.`id`, `Property`.`user_id`, `Property`.`created`, `Property`.`code`, `Property`.`title`, `Property`.`description`, `Property`.`price`, `Property`.`beds`, `Property`.`type`, `Property`.`built_area`, `Property`.`total_area`, `Property`.`constructed_year`, `Property`.`country_id`, `Property`.`state_id`, `Property`.`city_id`, `Property`.`state`, `Property`.`city`, `Property`.`zone`, `Property`.`sections`, `Property`.`highlight`, `Property`.`status`, `Property`.`status_description`, `Property`.`expires`, `User`.`id`, `User`.`password`, `User`.`created`, `User`.`lastlogin`, `User`.`updated`, `User`.`firstname`, `User`.`surname`, `User`.`address`, `User`.`email`, `User`.`telephone`, `User`.`mobile`, `User`.`fax`, `User`.`url`, `User`.`status`, `User`.`planchoice`, `User`.`role`, `Country`.`ccode`, `Country`.`name_en`, `Country`.`id`, `State`.`id`, `State`.`name_en`, `State`.`country_id`, `City`.`id`, `City`.`name_en`, `City`.`state_id`, `City`.`country_id` FROM `properties` AS `Property` LEFT JOIN `users` AS `User` ON (`Property`.`user_id` = `User`.`id`) LEFT JOIN `countries` AS `Country` ON (`Property`.`country_id` = `Country`.`id`) LEFT JOIN `states` AS `State` ON (`Property`.`state_id` = `State`.`id`) LEFT JOIN `cities` AS `City` ON (`Property`.`city_id` = `City`.`id`) WHERE `Property`.`status` IN ('active', 'sold', 'rented', 'removed') AND `Property`.`expires` >= '2010-09-04' AND NOT (`Property`.`id` = 46) ORDER BY `Property`.`created` desc LIMIT 6 | 3 | 3 | 3 | |
| 17 | SELECT `PropertyImage`.`id`, `PropertyImage`.`property_id`, `PropertyImage`.`image`, `PropertyImage`.`description`, `PropertyImage`.`principal` FROM `property_images` AS `PropertyImage` WHERE `PropertyImage`.`property_id` IN (47, 48, 49) | 3 | 3 | 1 |
| id | select_type | table | type | possible_keys | key | key_len | ref | rows | Extra | query |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SIMPLE | Property | ALL | 49 | Using where; Using filesort | SELECT `Property`.`id`, `Property`.`user_id`, `Property`.`created`, `Property`.`code`, `Property`.`title`, `Property`.`description`, `Property`.`price`, `Property`.`beds`, `Property`.`type`, `Property`.`built_area`, `Property`.`total_area`, `Property`.`constructed_year`, `Property`.`country_id`, `Property`.`state_id`, `Property`.`city_id`, `Property`.`state`, `Property`.`city`, `Property`.`zone`, `Property`.`sections`, `Property`.`highlight`, `Property`.`status`, `Property`.`status_description`, `Property`.`expires`, `User`.`id`, `User`.`password`, `User`.`created`, `User`.`lastlogin`, `User`.`updated`, `User`.`firstname`, `User`.`surname`, `User`.`address`, `User`.`email`, `User`.`telephone`, `User`.`mobile`, `User`.`fax`, `User`.`url`, `User`.`status`, `User`.`planchoice`, `User`.`role`, `Country`.`ccode`, `Country`.`name_en`, `Country`.`id`, `State`.`id`, `State`.`name_en`, `State`.`country_id`, `City`.`id`, `City`.`name_en`, `City`.`state_id`, `City`.`country_id` FROM `properties` AS `Property` LEFT JOIN `users` AS `User` ON (`Property`.`user_id` = `User`.`id`) LEFT JOIN `countries` AS `Country` ON (`Property`.`country_id` = `Country`.`id`) LEFT JOIN `states` AS `State` ON (`Property`.`state_id` = `State`.`id`) LEFT JOIN `cities` AS `City` ON (`Property`.`city_id` = `City`.`id`) WHERE `Property`.`highlight` = 1 AND `Property`.`status` IN ('active', 'sold', 'rented', 'removed') AND `Property`.`expires` >= '2010-09-04' ORDER BY `Property`.`created` desc LIMIT 1 | ||||
| 1 | SIMPLE | Property | ALL | 49 | Using where; Using filesort | SELECT `Property`.`id`, `Property`.`user_id`, `Property`.`created`, `Property`.`code`, `Property`.`title`, `Property`.`description`, `Property`.`price`, `Property`.`beds`, `Property`.`type`, `Property`.`built_area`, `Property`.`total_area`, `Property`.`constructed_year`, `Property`.`country_id`, `Property`.`state_id`, `Property`.`city_id`, `Property`.`state`, `Property`.`city`, `Property`.`zone`, `Property`.`sections`, `Property`.`highlight`, `Property`.`status`, `Property`.`status_description`, `Property`.`expires`, `User`.`id`, `User`.`password`, `User`.`created`, `User`.`lastlogin`, `User`.`updated`, `User`.`firstname`, `User`.`surname`, `User`.`address`, `User`.`email`, `User`.`telephone`, `User`.`mobile`, `User`.`fax`, `User`.`url`, `User`.`status`, `User`.`planchoice`, `User`.`role`, `Country`.`ccode`, `Country`.`name_en`, `Country`.`id`, `State`.`id`, `State`.`name_en`, `State`.`country_id`, `City`.`id`, `City`.`name_en`, `City`.`state_id`, `City`.`country_id` FROM `properties` AS `Property` LEFT JOIN `users` AS `User` ON (`Property`.`user_id` = `User`.`id`) LEFT JOIN `countries` AS `Country` ON (`Property`.`country_id` = `Country`.`id`) LEFT JOIN `states` AS `State` ON (`Property`.`state_id` = `State`.`id`) LEFT JOIN `cities` AS `City` ON (`Property`.`city_id` = `City`.`id`) WHERE `Property`.`status` IN ('active', 'sold', 'rented', 'removed') AND `Property`.`expires` >= '2010-09-04' ORDER BY `Property`.`created` desc LIMIT 1 | ||||
| 1 | SIMPLE | PropertyImage | ALL | 47 | Using where | SELECT `PropertyImage`.`id`, `PropertyImage`.`property_id`, `PropertyImage`.`image`, `PropertyImage`.`description`, `PropertyImage`.`principal` FROM `property_images` AS `PropertyImage` WHERE `PropertyImage`.`property_id` IN (47, 48, 49) |
Current Memory Use 8.19 MB
Peak Memory Use 9.60 MB
Total Request Time: 4.792881 (seconds)
| Message | Time in seconds | Graph |
|---|---|---|
| Component initialization and startup | 1.411010 | |
| Controller Action | 0.155530 | |
| Render Controller Action | 0.641470 | |
| Rendering View | 0.640730 | |
| Rendering APP/views/properties/index.ctp | 0.432660 | |
| Rendering APP/views/elements/properties/highlight.ctp | 0.059250 | |
| Rendering APP/views/elements/properties/mini_highlight.ctp | 0.020180 | |
| Rendering APP/views/elements/properties/mini_highlight.ctp #2 | 0.011300 | |
| Rendering APP/views/elements/properties/mini_highlight.ctp #3 | 0.007840 | |
| Rendering APP/views/layouts/default.ctp | 0.206700 | |
| Rendering APP/views/elements/languages.ctp | 0.007100 | |
| Rendering APP/views/elements/menu.ctp | 0.003760 | |
| Rendering APP/views/elements/how_to_advertise.ctp | 0.013120 | |
| Rendering APP/views/elements/tabs.ctp | 0.004440 | |
| Rendering APP/views/elements/registrations/revista.ctp | 0.050770 | |
| Rendering APP/views/elements/news/news.ctp | 0.049970 | |
| Rendering APP/views/elements/visitors_counter.ctp | 0.015290 | |
| Rendering APP/views/elements/middle_banner.ctp | 0.000250 | |
| Rendering APP/views/elements/search.ctp | 0.013710 | |
| Rendering APP/views/elements/highlight/right_highlight.ctp | 0.008100 | |
| Rendering APP/views/elements/form_send_to_friend.ctp | 0.010930 | |
| Rendering APP/views/elements/properties/gallery_overlay.ctp | 0.006200 | |
| Rendering APP/views/elements/tracking_code.ctp | 0.002800 |
There were no log entries made this request
There were no log entries made this request